SIFCO has developed tailor-made and highly attractive schemes for mobilization of fixed deposits and for lending. Following are the schemes.
Deposits Schemes:-
» Fixed Deposit Scheme
» Recurring Fixed Deposit Scheme
» Multiplier Deposit Scheme
» Saving Deposit Scheme
» Neighbourhood Saving Scheme
» Shareholder Saving Scheme
» Premium Deposit Scheme
» Best Saving Scheme
» Shree Samriddhi Saving Scheme
Deposit | Interest Rate |
---|---|
(A) Fixed Deposit Scheme | |
3 Month -6 month | 10.00% (Individual) 8.00% (Corporate) |
9 Month | 10.15% (Individual) 8.15% (Corporate) |
1 year to < 2 year | 10.25% (Individual) 8.25% (Corporate) |
2 year and above | 10.50% (Individual) 8.50% (Corporate) |
(B) Saving Deposit Scheme | |
Saving deposit account | 7.00%-8.50% |
Neighborhood Saving account | 7.00%-8.50% |
Shareholder saving account | 7.00%-8.50% |
Premium saving account | 7.00%-8.50% |
Best saving account | 7.00%-8.50% |
Call Deposit | upto 3.5% |
Nari Saving account | 7.00%-8.50% |
Senior Citizen saving account | 7.00%-8.50% |
Additional 1% Interest rate will be provided to the remittance deposit which will receive through banking channels