SIFCO has developed tailor-made and highly attractive schemes for mobilization of fixed deposits and for lending. Following are the schemes.
Deposits Schemes:-
» Fixed Deposit Scheme
» Recurring Fixed Deposit Scheme
» Multiplier Deposit Scheme
» Saving Deposit Scheme
» Neighbourhood Saving Scheme
» Shareholder Saving Scheme
» Premium Deposit Scheme
» Best Saving Scheme
» Shree Samriddhi Saving Scheme
Deposit | Interest Rate |
---|---|
(A) Fixed Deposit Scheme | |
3 Month | 10.60% (Individual) |
6 Month | 10.75% (Individual) 8.75% (Corporate) |
9 Month | 10.90% (Individual) 8.90% (Corporate) |
1 year - 2 year | 11.10% (Individual) 9.10% (Corporate) |
Above 2 year | 11.25% (Individual) 9.25% (Corporate) |
(B) Saving Deposit Scheme | |
Saving deposit account | 7.00%-8.75% |
Neighborhood Saving account | 7.00%-8.75% |
Shareholder saving account | 7.00%-8.75% |
Premium saving account | 7.40%-8.75% |
Best saving account | 7.00%-8.75% |
Call Deposit | 7.00%-8.75% |
Nari Saving account | 7.00%-8.75% |
Senior Citizen saving account | 7.00%-8.75% |
Additional 1% Interest rate will be provided to the remittance deposit which will receive through banking channels